Nadat je deze les hebt voltooid, kan je:
| INSTITUCIÓN | PÁGINA WEB | TELÉFONO | |
| Ministerio de Sanidad, Consumo y Bienestar social | Link | publicaciones@sanidad.gob.es | +34 910 50 98 88 |
| Instituto Nacional de Estadística (INE) | Formulario de consulta: | +34 91 583 91 00 | |
| Centro de Investigaciones Sociológicas (CIS) | Link | cis@cis.es | +34 915 807 600 Banco de Datos: +34 (91) 580 76 07 Publicaciones: |
| Colectivo Ioé (Fuente de datos secundarios: Ministerio de Sanidad) | Link | ioe@nodo50.org | +34 915 310 123 |
| EpData | Link | contacto@epdata.es | +34 91 359 26 00 |
| Ministerio de Igualdad | Link | ciudadania.igualdad@igualdad.gob.es | +34 915 243 208 |
| Centre d’Anàlisi i Programes Sanitaris | Link | caps@pangea.org | +34 93 322 65 54 |
| Instituto de Salud Carlos III | Link | oficina.informacion@isciii.es | +34 91 822 21 00 +34 91 822 20 29 |
| Ministerio de Consumo | Link | informacionaesan@aesan.gob.es | +34 91 338 03 92 |
| Institution | Website | Phone number | |
| Ministry of Health Cyprus | https://www.moh.gov.cy/ | perm.sec@moh.gov.cy | 00357 22 605 300/301 |
| GESY (public health system) | https://www.gesy.org.cy/provider-search | info@gesy.org.cy | 17000/ from abroad: +357 22017000 |
| Nicosia General Hospital/Bank of Cyprus Oncology Centre | http://www.bococ.org.cy/ | yiola.marcou@bococ.org.cy | 0035722847300 |
| German Oncology Centre | https://www.goc.com.cy/en/ | info@goc.com.cy | +35725208000 |
| Cyprus Association of Cancer patients and Friends | http://www.pasykaf.org | info@pasykaf.org | 00 357 22 346 116 (00357) 77 77 19 86 |
| The Cyprus Anti-Cancer Society | https://www.anticancersociety.org.cy | info@anticancersociety.org.cy | +357 22446222 |
| Family planning | https://www.familyplanning.org.cy | info@cfpa.org.cy | 00357-22751093 |
| Mother and child medical centre | https://www.motherandchild.com.cy | info@motherandchild.com.cy | +35722376630 |
| Association for the Prevention and Handling of Violence in the Family | https://domviolence.org.cy/en/ | info@domviolence.org.cy | Helpline: 1440 (support) Helpline: 116111 (children and teenagers) Helpline: 116000 (cases for disappeared children) (00357) – 22 339001 |
| No More-together we can end domestic violence and sexual assault | https://nomoredirectory.org/cyprus/ | info@nomore.org | Sexual assault helplines: STIGMA (Organisation for the Protection of Sexual Abuse and Exploitation) Police Citizens Line |
| Institution | Website | Phone Number |
| Bundeszentrale für gesundheitliche Aufklärung (BZgA) | www.frauengesundheitsportal.de | |
| Bundeszentrale für gesundheitliche Aufklärung (BZgA) | www.zanzu.de | |
| Bundesministerium für Gesundheit | https://www.migration-gesundheit.bund.de/de/gesundheit-und-vorsorge/frauengesundheit/ | |
| Institut für Qualität und Wirtschaftlichkeit im Gesundheitswesen (IQWiG) | https://www.gesundheitsinformation.de/themengebiete/frauengesundheit.html | |
| Bundeszentrale für gesundheitliche Aufklärung (BZgA) | https://www.maennergesundheitsportal.de/ | |
| Institut für Qualität und Wirtschaftlichkeit im Gesundheitswesen (IQWiG) | https://www.gesundheitsinformation.de/themengebiete/maennergesundheit.html | |
| Bundeszentrale für gesundheitliche Aufklärung (BZgA) | https://www.liebesleben.de/ | +49 (0)221 892031 |
| Bundeszentrale für gesundheitliche Aufklärung (BZgA) | www.die-infektastischen-sti.de | |
| Bundeszentrale für gesundheitliche Aufklärung (BZgA) | www.zanzu.de |
| Institution | Website | Phone number | |
Ministry of Health Family Protecting women’s health, the vulnerable and combating inequalities | Link | segretariato.generale@sanita.it | +39 06 5994 6945 |
Ministry of Health Hospital emergency network structures | Link | dp.segreteria@sanita.it | + 39 06 5994 3103 |
| Ministry of Health-Health education – Child and adolescent health | Link | segretariato.generale@sanita.it | +39 06 5994 6946 |
| Local Health Authorities and Hospitals | Link | f.basili@sanita.it | +39 06 5994 6945 |
| UNHCR – ITALY | Link | itaro@unhcr.org | + 39 800 093222 |
| Italian National Institute of Health | Link | web@iss.it | + 39 06 4990 1 |
| Gender Violence prevention | Link | c.tamburini@sanita.it | + 39 1522 |
In dit hoofdstuk zou je moeten hebben geleerd:
